G Class
Overseas Submarine
- G Class
- G1
- G2
- G3
- G4
- G5
- G6
- G7
- G8
- G9
- G10
- G11
- G12
- G13
- G14
This class were designed in an attempt to improve the living conditions and hopefully with a capability of increased speed and extension of operational capabilities in all weather and also to operate with the Fleet.
This class was also the first to enter service with the 21 inch torpedo tube, though the Swordfish had been designed with them she did not enter service before the 'G' class. The G's were also fitted with Fessenden Underwater Sound Telegraphy.
14 Built
| Submarine | Builder | Built |
| G1 - G5 | HM Dockyard, Chatham | 1914 - 1915 |
| G6 - G7 | Armstrong
Whitworth Newcastle-on-Tyne |
1914 - 1916 |
| G8 - G13 | Vickers , Barrow-in-Furness | 1914 - 1916 |
| G14 | Scott's, Greenock. | 1914 - 1917 |
| G15 | White's, Cowes, IoW | Cancelled - 1915 |
Technical Information
| Displacement (tons): | 693 sf 964 sm |
| Length (ft): | 187 oa |
| Breadth (ft): | 22.75 oa |
| Draught/Height (ft): | 13.25 oa |
| Machinery: |
Vickers-Admiralty
Diesel Engines 1600 hp 840 hp electric motors |
| Speed (kts): | 14.5 sf 10.0 sm |
| Oil Supply (tons): | 44 max |
| Armament: |
1 x 21
inch tube (stern). 4 x 18 inch tubes (2 bow), 2 beam. 1 x 3 inch gun. Reloads: 2 x 21 inch , 8 x 18 inch |
| Range: | 2,400
nm at 12 kt sf 95 nm at 3 kts sm. |
| Complement: | 3 Officers and 28 ratings |
| sm = submerged, sf = surfaced, oa = overall, hp = horsepower, na = not available. | |
[Top]
| Type: | G Class | |
| Pennant No.: | I.A3 | |
| Laid Down: | 1st October 1914. | HM Dockyard, Chatham. |
| Commissioned: | 7th December 1915. | Not known at present. |
| Commander: | ----- | Not known at present. |
| Complement: | 31 | 3 Officers, 28 Ratings. |
| Service Career: | 11th Flotilla. | Blyth. |
| Fate: | Sold 14th
February 1920. Scrapped 1923. |
|
[Top]
| Type: | G Class | |
| Pennant No.: | I.A4 | |
| Laid Down: | 1st October 1914. | HM Dockyard, Chatham. |
| Commissioned: | 18th March 1916. | Not known at present. |
| Commander: | ----- | Not known at present. |
| Complement: | 31 | 3 Officers, 28 Ratings. |
| Service Career: | 11th Flotilla. | Blyth. |
| Sank the German U-boat U78 on 28th October 1918. | ||
| Fate: | Sold 16th January 1920. | |
[Top]
| Type: | G Class | |
| Pennant No.: | I.A5 | |
| Laid Down: | 1st October 1914. | HM Dockyard, Chatham. |
| Commissioned: | 18th March 1916. | Not known at present. |
| Commander: | ----- | Not known at present. |
| Complement: | 31 | 3 Officers, 28 Ratings. |
| Service Career: | 11th Flotilla. | Blyth. |
| Fate: | Sold 16th January 1920. | |
[Top]
| Type: | G Class | |
| Pennant No.: | I.A6 | |
| Laid Down: | 12th October 1914. | HM Dockyard, Chatham. |
| Commissioned: | 3rd February 1916. | Not known at present. |
| Commander: | ----- | Not known at present. |
| Complement: | 31 | 3 Officers, 28 Ratings. |
| Service Career: | 11th Flotilla. | Blyth. |
| Fate: | Sold 27th June 1928. | |
[Top]
| Type: | G Class | |
| Pennant No.: | I.A7 | |
| Laid Down: | 12th October 1914. | HM Dockyard, Chatham. |
| Commissioned: | 17th January 1916. | Lt. Cdr. Fitzroy. H.D. Byron. |
| Commander: | 1917 1918 1918 |
Lt. N.
W. Dixon. Lt. D. R. Attwood DSC. RNR. Lt. L. V. Donne DSC. |
| Complement: | 31 | 3 Officers, 28 Ratings. |
| Service Career: | 11th Flotilla. | Blyth. |
| Carried
out first war patrol in April of 1916. In July of 1916 rescued 29 survivors from three trawlers sunk by a U-boat. September 1916 - Poulson Arc 3Kw W/T Transmitter fitted. Carried out thirty-nine war patrols between 5th April 1916 and 4th November 1918. (The above information provided by Dave Perkins of Canada - ex submariner). |
||
| Fate: | Sold 25th October 1922. | |
[Top]
| Type: | G Class | |
| Pennant No.: | I.A8 | |
| Laid Down: | December 1914. | Armstrong Whitworth, Newcastle-on-Tyne. |
| Commissioned: | 10th May 1916. | Not known at present. |
| Commander: | ----- | Not known at present. |
| Complement: | 31 | 3 Officers, 28 Ratings. |
| Service Career: | 11th Flotilla. | Blyth. |
| Fate: | Sold 4th November 1921. | |
[Top]
| Type: | G Class | |
| Pennant No.: | I.A9 | |
| Laid Down: | 1914. | Armstrong Whitworth, Newcastle-on-Tyne. |
| Commissioned: | 21st August 1916. | Not known at present. |
| Commander: | 1918 | Lt. C. A. C. Russell. |
| Complement: | 31 | 3 Officers, 28 Ratings. |
| Service Career: | 10th Flotilla. | Tees. |
| Fate: | Lost in
the North Sea on 1st November 1918. Cause unknown. This was the last British submarine to be lost in WWI. |
|
[Top]
| Type: | G Class | |
| Pennant No.: | I.0C | |
| Laid Down: | 18th December 1914. | Vickers, Barrow-in-Furness. |
| Commissioned: | 30th June 1916. | Not known at present. |
| Commander: | 1918 | Lt. J. Tryon. |
| Complement: | 31 | 3 Officers, 28 Ratings. |
| Service Career: | 10th Flotilla. | Tees. |
| Fate: | Lost in the North sea, cause unknown around 14th January 1918. | |
[Top]
| Type: | G Class | |
| Pennant No.: | I.1C | |
| Laid Down: | 8th December 1914. | Vickers, Barrow-in-Furness. |
| Commissioned: | 22nd August 1916. | Not known at present. |
| Commander: | 1917 | Lt. Cdr. Hon. B. P. Cary. |
| Complement: | 31 | 3 Officers, 28 Ratings. |
| Service Career: | 10th Flotilla. | Tees. |
| Fate: | Rammed and sunk accidentally by H.M.S. Pasley 16th September 1917, one survivor. | |
[Top]
| Type: | G Class | |
| Pennant No.: | I.2C | |
| Laid Down: | 12th March 1915. | Vickers, Barrow-in-Furness. |
| Commissioned: | 12th April 1916. | Not known at present. |
| Commander: | ----- | Not known at present. |
| Complement: | 31 | 3 Officers, 28 Ratings. |
| Service Career: | 10th Flotilla. | Tees. |
| Fate: | Sold 20th January 1923. | |
[Top]

H.M. Submarine G11.
This picture courtesy of Stephen
Johnson
| Type: | G Class | |
| Pennant No.: | I.3C | |
| Laid Down: | 28th March 1915. | Vickers, Barrow-in-Furness. |
| Commissioned: | 13th May 1916. | Not known at present. |
| Commander: | 1918 1918 |
Lt. R.
Sandford VC. Lt. Cdr. G. F. Bradshaw. |
| Complement: | 31 | 3 Officers, 28 Ratings. |
| Service Career: | 10th Flotilla. | Tees. |
| Fate: | Ran aground
on the Northumbrian coast 22nd November 1918. Two crew members lost. |
|
[Top]
| Type: | G Class | |
| Pennant No.: | I.4C | |
| Laid Down: | 7th April 1915. | Vickers, Barrow-in-Furness. |
| Commissioned: | 15th June 1916. | Not known at present. |
| Commander: | Not known at present. | Not known at present. |
| Complement: | 31 | 3 Officers, 28 Ratings. |
| Service Career: | 10th Flotilla. | Tees. |
| Fate: | Sold 14th February 1920. | |
[Top]
| Type: | G Class | |
| Pennant No.: | I.5C | |
| Laid Down: | 9th April 1915. | Vickers, Barrow-in-Furness. |
| Commissioned: | 23rd September 1916. | Not known at present. |
| Commander: | Not known at present. | Not known at present. |
| Complement: | 31 | 3 Officers, 28 Ratings. |
| Service Career: | 10th Flotilla. | Tees. |
| Sank the UC43 under the command of Sebelin. | ||
| Fate: | Sold 20th January 1923. | |
[Top]
| Type: | G Class | |
| Pennant No.: | I.6C | |
| Laid Down: | December 1914. | Scott's, Greenock.. |
| Commissioned: | 31st August 1917.. | Not known at present. |
| Commander: | Not known at present. | Not known at present. |
| Complement: | 31 | 3 Officers, 28 Ratings. |
| Service Career: | 10th Flotilla. | Tees. |
| Fate: | Sold 11th March 1921. | |
[Top]
