Porpoise Class
Overseas Patrol Submarine
Later Classified as Attack Submarine (SSK)

- Porpoise Class
- Cachalot
- Finwhale
- Grampus
- Narwhal
- Porpoise
- Rorqual
- Sealion
- Walrus
The 'Porpoise' class submarine were the first attack submarine designed after the Second World War to be accepted into service with the Royal Navy.
They were capable of long endurance both on the surface and submerged, their main features were the strength of the hull and the capability to operate almost silently and they were fitted with the very latest in sonar equipment.
The boats of this class were all named after fish or sea mammals.
| Submarine | Builder | Built |
| Cachalot Finwhale Grampus Narwhal Porpoise Rorqual Sealion Walrus |
Scotts,
Greenock. Cammell Llaird, Birkenhead. Cammell Llaird, Birkenhead. Vickers, Barrow-in-Furness. Vickers, Barrow-in-Furness. Vickers, Barrow-in-Furness. Cammell Llaird, Birkenhead. Scotts, Greenock. |
1954 -1961 |
8 Built
Technical Information
| Displacement (tons): | 2,030 sf 2,405 sm |
| Length (ft): | 295.2 oa |
| Breadth (ft) | 26.5 |
| Draught/Height (ft): | na |
| Machinery: | 2 x 1,650
h.p. Admiralty Standard Range diesels. 5,000 h.p. Electric Motors. |
| Speed (kts): | 12 sf 17 sm |
| Oil Supply (tons): | na |
| Armament: | 8 x 21 inch
torpedo tubes, 6 bow, 2 stern. 30 reloads. |
| Range: | 9,000 nm at 12 knots |
| Complement: | 6 Officers and 65 Ratings. |
| sm = submerged, sf = surfaced, oa = overall, hp = horsepower, na = not available. |
|
[Top]

| Type: | 'Attack Submarine' SSK |
| Class | Porpoise Class |
| Pennant No.: | S06 |
| Builder | Scotts, Greenock. |
| Laid Down: | 1955 |
| Launched | ----- |
| Commissioned: | 1959 |
| Commander: | Not known at present. |
| Complement: | 6 Officers and 65 Others. |
| Fate: | Not known at present. |
[Top]
| Type: | 'Attack Submarine' SSK |
| Class | Porpoise Class |
| Pennant No.: | S05 |
| Builder | Cammell Llaird, Birkenhead. |
| Laid Down: | 1956. |
| Launched | Not known at present. |
| Commissioned: | 1960. |
| Commander: | No known at present. |
| Complement: | 6 Officers and 65 Others. |
| Fate: | Not known at present. |
[Top]

| Type: | 'Attack Submarine' SSK |
| Class | Porpoise Class |
| Pennant No.: | S04 |
| Builder | Cammell Llaird, Birkenhead. |
| Laid Down: | 1955. |
| Launched | Not known at present. |
| Commissioned: | 1958. |
| Commander: | No known at present. |
| Complement: | 6 Officers and 65 Others. |
| Fate: | Not known at present. |
[Top]


H.M. Submarine Narwhal
| Type: | 'Attack Submarine' SSK |
| Class | Porpoise Class |
| Pennant No.: | S03 |
| Builder | Vickers, Barrow-in-Furness. |
| Laid Down: | 1956 |
| Launched | ----- |
| Commissioned: | 1959 |
| Commander: | Not known at present. |
| Complement: | 6 Officers and 65 Others. |
| Fate: | Not known at present. |
[Top]


H.M. Submarine Porpoise
| Type: | 'Attack Submarine' SSK |
| Class | Porpoise Class |
| Pennant No.: | S01 |
| Builder | Vickers, Barrow-in-Furness. |
| Laid Down: | 1954 |
| Launched | 1956 |
| Commissioned: | 1958 |
| Commander: | Not known at present. |
| Complement: | 6 Officers and 65 Others. |
| Fate: | Not known at present. |
[Top]

| Type: | 'Attack Submarine' SSK |
| Class | Porpoise Class |
| Pennant No.: | S02 |
| Builder | Vickers, Barrow-in-Furness. |
| Laid Down: | 1955 |
| Launched | ---- |
| Commissioned: | 1958 |
| Commander: | Not known at present. |
| Complement: | 6 Officers and 65 Others. |
| Fate: | Not known at present. |
[Top]


H.M. Submarine Sealion (Outboard) with H.M. Submarine
Orpheus in attendance.
| Type: | 'Attack Submarine' SSK |
| Class | Porpoise Class |
| Pennant No.: | S07 |
| Builder | Cammell Llaird, Birkenhead. |
| Laid Down: | 1958 |
| Launched | ---- |
| Commissioned: | 1961 |
| Commander: | Not known at present. |
| Complement: | 6 Officers and 65 Others. |
| Fate: | Not known at present. |
[Top]
| Type: | 'Attack Submarine' SSK |
| Class | Porpoise Class |
| Pennant No.: | S08 |
| Builder | Scotts, Greenock. |
| Laid Down: | 1958 |
| Launched | 1959 |
| Commissioned: | 1961 |
| Commander: | Not known at present. |
| Complement: | 6 Officers and 65 Others. |
| Fate: | Not known at present. |
[Top]
