Resolution Class
Ballistic Missile Submarine (SSBN)


- Resolution Class
- Renown
- Repulse
- Resolution
- Revenge
This Class was designed to carry 16 missiles similar to those used in the contemporary American force. The Resolutions bear a close resemblance to the 'Lafayette' class of the USN.
The building time for these boats was about twice the length of time it would have taken to build in America. To get the most out of the boats each boat has two complete crews working alternate patrols.
The role of SSBN'S is to remain undetected by being able to run very quietly.
4 Built
| Submarine | Builder | Built |
| Resolution Repulse Renown Revenge |
Vickers
(VSEL), Barrow-in-Furness. Vickers (VSEL), Barrow-in-Furness. Cammell Laird, Birkenhead. Cammell Laird, Birkenhead. |
1967 1968 1968 1969 |
Technical Information
| Displacement (tons): | 7,500
sf 8,400 sm |
| Length (metric): | 129.5 oa |
| Breadth (metric) | 10.1 |
| Draught/Height (metric): | 9.0 |
| Machinery: | 1 x Pressurised
water reactor. 2 x English Electric Steam Turbines - 15,000 shp. 1 shaft. |
| Speed (kts): | 20 sf 25 sm |
| Oil Supply (tons): | na |
| Armament: | 6 x 21
inch forward tubes for Tigerfish torpedoes. 16 launch tubes for polaris A3 SLBMs. Later redesigned to A-3TK. |
| Sensors: | 1 x Search Radar. |
| Sonars: | 1 x 2001, 1 x 2007. |
| Range: | na |
| Complement: | 13 Officers and 130 Others (two crews). |
| sm = submerged,
sf = surfaced, oa = overall, hp = horsepower, na = not available. |
|
[Top]


H.M. Submarine Renown.
| Type: | 'Ballistic Missile Submarine' SSBN |
| Class | Resolution Class |
| Pennant No.: | S26 |
| Builder | Cammell Laird, Birkenhead. |
| Laid Down: | 25th June 1964. |
| Launched | 25th February 1967. |
| Commissioned: | 15th November 1968. |
| Commander: | Not known at present. |
| Complement: | 13 Officers and 130 Ratings. |
| Fate: | Upgraded
in 1982. Renown decommissioned in 1995 and was laid up at Rosyth Dockyard. |
[Top]


H.M. Submarine Repulse.
| Type: | 'Ballistic Missile Submarine' SSBN |
| Class | Resolution Class |
| Pennant No.: | S23 |
| Builder: | Vickers, Barrow-in-Furness. |
| Laid Down: | 12th March 1965 |
| Launched: | 1967 |
| Commissioned: | 1968 |
| Commander: | Not known at present. |
| Complement: | 143 |
| Fate: | Undertook
a refit in 1986 and was decommissioned in 1996. Awaiting disiposal at Rosyth. |
[Top]


H.M. Submarine Resolution.

| Type: | 'Ballistic Missile Submarine' SSBN |
| Class | Resolution Class |
| Pennant No.: | S22 |
| Builder: | Vickers, Barrow-in-Furness. |
| Laid Down: | 1964 |
| Launched: | 1966 |
| Commissioned: | 1968 |
| Commander: | Not known at present. |
| Complement: | 143 |
| Fate: | Undertook
a refit in 1984 and was decommissioned in 1994. Awaiting disposal at Rosyth. |
[Top]


H.M. Submarine
Revenge.
| Type: | 'Ballistic Missile Submarine' SSBN |
| Class | Resolution Class |
| Pennant No.: | S27 |
| Builder | Cammell Laird, Birkenhead. |
| Laid Down: | 19th May 1965. |
| Launched | 15th March 1968. |
| Commissioned: | 4th December 1969. |
| Commander: | Not known at present. |
| Complement: | 13 Officers and 130 Ratings. |
| Fate: | Upgraded in 1988. Revenge decommissioned in May 1992 and was laid up at Rosyth Dockyard. |
[Top]
