Trafalgar Class
Fleet Submarine (SSN)

- Trafalgar Class
- Talent
- Tireless
- Torbay
- Trafalgar
- Trenchant
- Triumph
- Turbulent
This class was originally designed for operations in the Mediterranean and North Atlantic. Their design was similar to the Swiftsure Class but with improvements, making them both faster and quieter than previous British nuclear submarines.
The main role of the 'Trafalgar Class' 'Hunter-Killer' is to attack ships and other submarines. In this role they can support and protect a convoy or taskforce, such as was displayed by earlier classes of fleet submarine during the Falklands. Also, fleet submarines can be used in a surveillance (sneakies/mysteries) type of role, the Trafalgar class are fitted with cameras and thermal imaging periscopes for such types of operation. As the class is fitted with Tomahawk cruise missiles they are also capable of a land attack role.
6 Built
| Submarine | Builder | Built |
| Talent Tireless Torbay Trafalgar Trenchant Triumph Turbulent |
Vickers
(VSEL), Barrow-in-Furness. Vickers (VSEL), Barrow-in-Furness. Vickers (VSEL), Barrow-in-Furness. Vickers (VSEL), Barrow-in-Furness. Vickers (VSEL), Barrow-in-Furness. Vickers (VSEL), Barrow-in-Furness. Vickers (VSEL), Barrow-in-Furness. |
1985-1989. 1981-1985. 1982-1987. 1978-1983. 1984-1988. 1986-1990. 1979-1984 |
Technical Information
| Displacement (tons): | 4,730
sf 5,200 sm |
| Length (metric): | 85.4 oa |
| Breadth (metric) | 9.8 |
| Draught/Height (metric): | 9.5 |
| Machinery: | 1 x Pressurised
water reactor. 2 x General Electric Steam Turbines - 15,000 shp. 2 x Paxman diesels - 4,000 shp 1 shaft. |
| Speed (kts): | 20 sf 30+ sm |
| Oil Supply (tons): | na |
| Armament: | 5 x 21
inch forward tubes. Sub-Harpoon anti ship missiles. Tomahawk cruise missiles (Trafalgar and Triumph only). Tigerfish Torpedoes. Mines. |
| Sensors: | Sonar
including Bow, Flank, Active Intercept and Towed Arrays. Attack and Search Periscopes. Collision avoidance radar. Electronic warfare equipment. |
| Sonars: | 1 x 183, 1 x 2001, 1 x 2007, 1 x 2020 and 1 x 2024 (Towed Array). |
| Range: | na |
| Complement: | 130 (18 Officers). |
| sm = submerged,
sf = surfaced, oa = overall, hp = horsepower, na = not available. |
|

H.M. Submarine Talent.
| Type: | 'Fleet Submarine' SSN |
| Class | Trafalgar Class |
| Pennant No.: | S92 |
| Builder | Vickers, Barrow-in-Furness. |
| Laid Down: | 1985. |
| Launched | 1987 |
| Commissioned: | 1989. |
| Commander: | Not known at present. |
| Complement: | 130 (18 Officers). |
| Fate: | No details at present. |

H.M. Submarine Tireless.

| Type: | 'Fleet Submarine' SSN |
| Class | Trafalgar Class |
| Pennant No.: | S88 |
| Builder | Vickers, Barrow-in-Furness. |
| Laid Down: | 1981. |
| Launched | 17th March 1984. |
| Commissioned: | 5th October 1985. |
| Commander: | Not known at present. |
| Complement: | 130 (18 Officers). |
| Fate: | No details at present. |

H.M. Submarine Torbay.



| Type: | 'Fleet Submarine' SSN |
| Class | Trafalgar Class |
| Pennant No.: | S90 |
| Builder | Vickers, Barrow-in-Furness. |
| Laid Down: | 1982. |
| Launched | 8th March 1985. |
| Commissioned: | 7th February 1987. |
| Commander: | Not known at present. |
| Complement: | 130 (18 Officers). |
| Fate: | No details at present. |


H.M. Submarine Trafalgar.




| Type: | 'Fleet Submarine' SSN |
| Class | Trafalgar Class |
| Pennant No.: | S107 |
| Builder | Vickers, Barrow-in-Furness. |
| Laid Down: | 1978. |
| Launched | 1st July 1981. |
| Commissioned: | 27th May 1983. |
| Commander: | Not known at present. |
| Complement: | 130 (18 Officers). |
| Fate: | No details at present. |

H.M. Submarine Trenchant.
| Type: | 'Fleet Submarine' SSN |
| Class | Trafalgar Class |
| Pennant No.: | S917 |
| Builder | Vickers, Barrow-in-Furness. |
| Laid Down: | April 1984. |
| Launched | November 1986. |
| Commissioned: | 1988. |
| Commander: | Not known at present. |
| Complement: | 130 (18 Officers). |
| Fate: | No details at present. |
[Top]

H.M. Submarine Triumph.


| Type: | 'Fleet Submarine' SSN |
| Class | Trafalgar Class |
| Pennant No.: | S93 |
| Builder | Vickers, Barrow-in-Furness. |
| Laid Down: | 1986. |
| Launched | 1988. |
| Commissioned: | 1990. |
| Commander: | Not known at present. |
| Complement: | 130 (18 Officers. |
| Fate: | No details at present. |
[Top]

H.M. Submarine Turbulent.
| Type: | 'Fleet Submarine' SSN |
| Class | Trafalgar Class |
| Pennant No.: | S87 |
| Builder | Vickers, Barrow-in-Furness. |
| Laid Down: | 1979. |
| Launched | 1982. |
| Commissioned: | 1984. |
| Commander: | Not known at present. |
| Complement: | 130 (18 Officers. |
| Fate: | No details at present. |
[Top]
