Vanguard Class
Balistic Missile Submarine (SSBN)

- Vanguard Class
- Vanguard
- Vengeance
- Victorious
- Vigilant
The Vanguard Class provides the United Kingdom's strategic and sub-strategic nuclear deterrent. The first Vanguard class submarine was launched in 1993 carrying Trident II D5 missiles and is now the cornerstone of our Defence policy and significantly contributes to the Alliance's deterrent forces.
4 Built
| Submarine | Builder | Built |
|
Vanguard Vengeance Victorious Vigilant |
Vickers
(VSEL), Barrow-in-Furness |
Technical Information
| Displacement (tons): | sf 15900 sm |
| Length (ft): | 491.82 (loa) |
| Breadth (ft) | 41.99 |
| Draught/Height (ft): | 39.37 |
| Machinery: | PWR |
| Speed (kts): | |
| Armament: | 16 missile
tubes capable of firing Trident D5 missiles 4 torpedo tubes capable of firing Spearfish Torpedoes |
| Range: | n/a |
| Sensors: | Sonars
including Bow, Flank, Active Intercept and Towed Arrays Attack and Search Periscopes Collision avoidance radar Electronic warfare equipment |
| Complement: | 135 officers
and ratings. 14 officers 121 ratings. |
| sm = submerged,
sf = surfaced, oa = overall, hp = horsepower, na = not available. |
|
[Top]

H.M. Submarine Vanguard.
| Type: | 'Ballistic Missile Submarine' SSBN |
| Class | Vanguard Class |
| Pennant No.: | S28 |
| Builder | Vickers, Barrow-in-Furness. |
| Laid Down: | 3rd August 1989. |
| Launched | 4th March 1992. |
| Commissioned: | 14th August 1993. |
| Commander: | Not known at present. |
| Complement: | 14 Officers and 121 Ratings. |
| Fate: | Due to refit in 2002. Still in service. |
[Top]

H.M. Submarine Vengeance.
| Type: | 'Ballistic Missile Submarine' SSBN |
| Class | Vanguard Class |
| Pennant No.: | S31 |
| Builder | Vickers, Barrow-in-Furness |
| Laid Down: | 1st February 1993. |
| Launched | 19th September 1998. |
| Commissioned: | 27th November 1999. |
| Commander: | Port Crew
- 2003 - Commander A. Corbett. Starboard Crew - 2004 - Commander M. Lister. |
| Complement: | 135 (14 Officers). |
| Fate: | Still in service. |


H.M. Submarine Victorious.
| Type: | 'Ballistic Missile Submarine' SSBN |
| Class | Vanguard Class |
| Pennant No.: | S29 |
| Builder | Vickers, Barrow-in-Furness. |
| Laid Down: | 4th December 1987. |
| Launched | 29th September 1993. |
| Commissioned: | 7th January 1995. |
| Commander: | 2001 - Commander J.I. Humphreys. |
| Complement: | 14 Officers and 121 Ratings. |
| Fate: | Still in service. |

H.M. Submarine Vigilant.

| Type: | 'Ballistic Missile Submarine' SSBN |
| Class | Vanguard Class |
| Pennant No.: | S30 |
| Builder | Vickers, Barrow-in-Furness. |
| Laid Down: | 16th March 1991. |
| Launched | 14th October 1995. |
| Commissioned: | 2nd November 1996. |
| Commander: | Starboard Crew - 2004 - Cmdr. I.T. Roberts. |
| Complement: | 14 Officers and 121 Ratings. |
| Fate: | In Service. |
